
Solid State Relay Cag6
Specifacation Wiring Diagram Q1: Are you Factory? A1:Yes,we focus on relay and micro switch more than 13years. Q2: How d
Basic Info.
| Model NO. | CAG6-3 10-15A |
| Phase | 3 |
| Electricity Type | DC to AC AC to AC |
| Load | Medium Power Relay |
| Protective Characteristics | Enclosed Relay |
| Action Principle | Rectifier Type |
| Contact Rating | 10A 15A |
| Control Voltage | 032:4-32VDC 250:90-250VAC |
| Load Voltage | 40-440VAC |
| Certificate | UL |
| Transport Package | Carton |
| Specification | 100mm*80mm*107mm |
| Trademark | NNC |
| Origin | China |
| HS Code | 8536490000 |
| Production Capacity | 500000PCS/Week |
Product Description
Specifacation
Wiring Diagram
Q1: Are you Factory?
A1:Yes,we focus on relay and micro switch more than 13years.
Q2: How do you control the products' quality?
A2: Auto inspection machine and manual testing together before packing.
Q3: What's your payment term?
A3:We usually accept T/T(30% deposit,the balance before delivery.)
Q4: Would you accept to use our logo?
A4: If you have good quantity,we can make OEM for you.
Q5: Can I get a sample for reference?
A5: We provide free samples for testing,you only need to pay the express cost.
Q6: What is your delivery time?
A6: Usually it takes 20-35 working days for production.
Q7: What is your warranty time of the products?
A7: 12-24 months
| Dimension | 100mm*80mm*107mm | |
| Model | CAG6-3/032F-38 | CAG6-3/250F-38 |
| Description | Three phase( Input DC, Output AC ) | Three phase( Input AC, Output AC ) |
| Control voltage | 032: 4-32VDC | 250: 90-250VAC |
| Control current | 16-30mA | 5-30mA |
| Turn-on voltage | 3VDC | 90VAC |
| Turn-off voltage | 1VDC | 10VAC |
| Reverse voltage | 32VDC | / |
| Load voltage | 40-440VAC | |
| Load current | 10A,15A | |
| Instant voltage | 900VAC | |
| On-state voltage drop | <1.6VAC | |
| On-off time | ≤10mS | |
| Off-state leakage current | ≤10mA | |
| Dielectric strength | ≥2500VAC | |
| Insulation resistance | 500mΩ(500VDC testing) | |
| Ambient temperature | Operating:-30°C ~ 80°C; Storage:-30°C ~ 100°C | |
| Indicate methods | LED with red and green colour | |
| Installation | 35mm DIN Rail | |
| Weight | Approx. 750g/PCS | |
| Packing | 12PCS/Carton, G.W.: 9KG, N.W.: 8KG, Dimension(mm): 402×265×370 | |
previous:
6
Send to us
