
Small Mini Motor N20 Micro Electric Gear DC Motor for RC Toy Car
Overview High Power version with 1.6A stall current:1.6A With 12CPR without encoder ; With back shaft or not. With metal
- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Certifications
- Company Profile
- FAQ
Basic Info.
| Model NO. | N20 |
| Excitation Mode | Excited |
| Function | Driving |
| Casing Protection | Open Type |
| Number of Poles | 2 |
| Structure and Working Principle | Brush |
| Type | Z2 |
| Certification | RoHS |
| Brand | Xinhe Motor |
| Gear | Spur Gear Motor |
| Brush | Metal/Carbon Brush |
| Diameter | 12mm |
| Voltage | 3V~12V |
| Speed | 10~3000rpm |
| Power | 0.2~1W |
| Ratio | 10:1~1000:1 |
| Rosh | Yes |
| CE | Yes |
| Noise | Less Than 35dB |
| Encoder | 12PPR |
| Weight | 0.1kg |
| Packing | Carton & Styrofoam |
| Lead Time | 25days |
| Payment Term | Tt |
| Transport Package | Cartons |
| Trademark | XINHE MOTOR |
| Origin | China |
| HS Code | 8501109990 |
| Production Capacity | 20000/Month |
Product Description
High Power version with 1.6A stall current:1.6A
With 12CPR without encoder ;
With back shaft or not.
With metal brush or carbon brush
Product details assembly
Product Description
| Model | Voltage Unit: VDC | No load speed Unit: rpm | Noload current Unit: mA | Stall torque Unit: kg.cm | Gear ratio |
| N20H5 | 6V/12V | 6000 rpm | 120/60mA | 0.1 kg.cm | 5:1 |
| N20H10 | 6V/12V | 3000 rpm | 120/60mA | 0.2 kg.cm | 10:1 |
| N20H20 | 6V/12V | 1500 rpm | 120/60mA | 0.4 kg.cm | 20:1 |
| N20H30 | 6V/12V | 1000 rpm | 120/60mA | 0.6 kg.cm | 30:1 |
| N20H50 | 6V/12V | 625 rpm | 120/60mA | 1.0 kg.cm | 50:1 |
| N20H75 | 6V/12V | 400 rpm | 120/60mA | 1.5 kg.cm | 75:1 |
| N20H100 | 6V/12V | 320 rpm | 120/60mA | 2.0 kg.cm | 100:1 |
| N20H150 | 6V/12V | 200 rpm | 120/60mA | 3.0 kg.cm | 150:1 |
| N20H210 | 6V/12V | 140 rpm | 120/60mA | 3.6 kg.cm | 210:1 |
| N20H250 | 6V/12V | 120 rpm | 120/60mA | 4.2 kg.cm | 250:1 |
| N20H298 | 6V/12V | 100 rpm | 120/60mA | 5.0 kg.cm | 298:1 |
| N20H380 | 6V/12V | 78 rpm | 120/60mA | 6.3 kg.cm | 380:1 |
| N20H1000 | 6V/12V | 32 rpm | 120/60mA | 9.0 kg.cm | 1000:1 |
Product Parameters
Certifications
Company Profile FAQ
previous:
High Quality Micro GM12
Send to us
