
Efficient Ventilation Rust
Overview These fans can provide effective ventilation by mixing air. Therefore, they are used in laboratories, factories
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- FAQ
Basic Info.
| Model NO. | BSF-14-350-W |
| Type | Hvls Fan |
| Electric Current Type | AC |
| Mounting | Ceiling Fan |
| Certification | CE, CCC |
| Product Name | Ventilation Exhaust Fan |
| Keywords | Ventilation Fan |
| Model | Bsf-14-350-W |
| Power | 150 W |
| Voltage | 220V |
| Frequency(Hz) | 50 |
| Speed | 2800 Rpm |
| Cylinder Height(mm) | 190 |
| Cylinder Diameter(mm) | 350 |
| Screw Pitch(mm) | 310 |
| Quantity(Carton) | 2 |
| Package Size(Cm) | 43*42*43 |
| Logo | Customizable |
| OEM | Customizable |
| Transport Package | Standard Packaging or Customized |
| Specification | Standard Specifications or Customized |
| Trademark | BIOTE |
| Origin | Zhejiang, China |
| HS Code | 8414591000 |
| Production Capacity | 10000 Unit/Year |
Product Description
These fans can provide effective ventilation by mixing air. Therefore, they are used in laboratories, factories, mechanical rooms, and parking lots. Q1: Are you a factory or a trader? A: We are a manufacturer integrating industry and trade, welcome to visit our company.Q2: Can I add my LOGO to the product? A: We support on-demand customization, including LOGO customization, color customization, appearance size customization, etc.Q3: What payment methods do you support? A: We support T/T, Western Union, Paypal, cash, etc. The details can be negotiated.Q4: What are your modes of transportation? A: We usually choose the appropriate mode of transportation (sea, air, land) according to the conditions of the goods, or we can choose the mode of transportation according to your requirements.Q5: How can I get an accurate quotation? A: You can first send your specific demand information and product pictures, and we will customize a solution for you according to your needs and inform you of the specific price.Product Description
VENTILATION EXHAUST FANAn exhaust fan is a type of air conditioning appliance that uses an electric motor to drive the airflow by rotating the blades to exchange air between indoors and outdoors. It is also called a ventilation fan. The purpose of the exhaust is to remove indoor dirty air and adjust the temperature and humidity. It is widely used in homes and public places.
Product Parameters
| Model Inch | Specs | RPM | Voltage(V) | Frequency(Hz) | Power(w) |
| BSF-4-100-B | 4" | 2800 | 220 | 50 | 20 |
| BSF-6-150-B | 6" | 2800 | 220 | 50 | 40 |
| BSF-7-180-B | 7" | 2800 | 220 | 50 | 50 |
| BSF-8-200-B | 8" | 2800 | 220 | 50 | 80 |
| BSF-10-250-B | 10" | 2800 | 220 | 50 | 100 |
| BSF-12-300-B | 12" | 2800 | 220 | 50 | 120 |
| BSF-14-350-B | 14" | 2800 | 220 | 50 | 150 |
| BSF-16-400-B | 16" | 2800 | 220 | 50 | 165 |
| BSF-4-100-W | 4" | 2800 | 220 | 50 | 20 |
| BSF-6-150-W | 6" | 2800 | 220 | 50 | 40 |
| BSF-7-180-W | 7" | 2800 | 220 | 50 | 50 |
| BSF-8-200-W | 8" | 2800 | 220 | 50 | 80 |
| BSF-10-250-W | 10" | 2800 | 220 | 50 | 100 |
| BSF-12-300-W | 12" | 2800 | 220 | 50 | 120 |
| BSF-14-350-W | 14" | 2800 | 220 | 50 | 150 |
| BSF-16-400-W | 16" | 2800 | 220 | 50 | 165 |
| BSF-4-100-S | 4" | 2800 | 220 | 50 | 20 |
| BSF-6-150-S | 6" | 2800 | 220 | 50 | 40 |
| BSF-7-180-S | 7" | 2800 | 220 | 50 | 50 |
| BSF-8-200-S | 8" | 2800 | 220 | 50 | 80 |
| BSF-10-250-S | 10" | 2800 | 220 | 50 | 100 |
| BSF-12-300-S | 12" | 2800 | 220 | 50 | 120 |
| BSF-14-350-S | 14" | 2800 | 220 | 50 | 150 |
| BSF-16-400-S | 16" | 2800 | 220 | 50 | 165 |
| Model Inch | Cylinder height(mm) | Cylinder diameter(mm) | Screw Pitch(mm) | Quantity(carton) | Package size(cm) |
| BSF-4-100-B | 70 | 97 | 110 | 20 | 42*31*45 |
| BSF-6-150-B | 135 | 147 | 165 | 12 | 61*31*42 |
| BSF-7-180-B | 142 | 170 | 198 | 12 | 50*47*50 |
| BSF-8-200-B | 150 | 195 | 210 | 8 | 68*27*54 |
| BSF-10-250-B | 160 | 250 | 255 | 6 | 53*32*64 |
| BSF-12-300-B | 160 | 295 | 300 | 4 | 75*37*38 |
| BSF-14-350-B | 190 | 350 | 310 | 2 | 43*42*43 |
| BSF-16-400-B | 195 | 400 | 400 | 2 | 50*42*50 |
| BSF-4-100-W | 70 | 97 | 110 | 20 | 42*31*45 |
| BSF-6-150-W | 135 | 147 | 165 | 12 | 61*31*42 |
| BSF-7-180-W | 142 | 170 | 198 | 12 | 50*47*50 |
| BSF-8-200-W | 150 | 195 | 210 | 8 | 68*27*54 |
| BSF-10-250-W | 160 | 250 | 255 | 6 | 53*32*64 |
| BSF-12-300-W | 160 | 295 | 300 | 4 | 75*37*38 |
| BSF-14-350-W | 190 | 350 | 310 | 2 | 43*42*43 |
| BSF-16-400-W | 195 | 400 | 400 | 2 | 50*42*50 |
| BSF-4-100-S | 70 | 97 | 110 | 20 | 42*31*45 |
| BSF-6-150-S | 135 | 147 | 165 | 12 | 61*31*42 |
| BSF-7-180-S | 142 | 170 | 198 | 12 | 50*47*50 |
| BSF-8-200-S | 150 | 195 | 210 | 8 | 68*27*54 |
| BSF-10-250-S | 160 | 250 | 255 | 6 | 53*32*64 |
| BSF-12-300-S | 160 | 295 | 300 | 4 | 75*37*38 |
| BSF-14-350-S | 190 | 350 | 310 | 2 | 43*42*43 |
| BSF-16-400-S | 195 | 400 | 400 | 2 | 50*42*50 |
Detailed Photos
FAQ
Send to us
